| Date | Time | Event |
|---|---|---|
| Sat. 3/6 | All day | Last quarter |
| Sat. 3/13 | All day | New moon |
| Wed. 3/17 | All day | St. Patricks Day |
| Sun. 3/21 | All day | First quarter |
| Sun. 3/28 | All day | Full moon |
| Thu. 4/1 | All day | April Fools Day |
| Sun. 4/4 | All day | Last quarter |
| Mon. 4/12 | All day | New moon |
| Tue. 4/20 | All day | First quarter |
| Thu. 4/22 | All day | Earth Day |
| Tue. 4/27 | All day | Full moon |
| Mon. 5/3 | All day | Last quarter |
| Wed. 5/5 | All day | Cinco De Mayo |
| Tue. 5/11 | All day | New moon |
| Fri. 5/14 | 7:00 PM |
SCHUYLER MEADOWS CLUB (Private Event)
|
| Sat. 5/15 | 7:30 PM |
ALBANY CAPITAL CENTER - Albany
ALBANY CAPITAL CENTER BENEFIT FOR THE LEUKEMIA and LYMPHOMA SOCIETY 55 Eagle Street Albany, NY |
| Wed. 5/19 | All day | First quarter |
| Thu. 5/20 | 6:00 PM |
COOK PARK - Colonie
Shambrook Pkwy Colonie, NY (518) 218-7782 |
| Wed. 5/26 | All day | Full moon |
| Fri. 5/28 | 6:30 PM |
PRIVATE EVENT - Schuyler Meadows Club
|